P0130 код неисправности. Диагностика кодов неисправностей двигателя Н4М.
P0130
Управляющий датчик кислорода.
DTC 0130h – O2 Sensor – Upstream.
Fault Type | Description | ABC Type | |
09h | No Component Specific SubType | ||
13h | Circuit Open | Sbx_cf | |
11h | Circuit Short to Ground | Sbx_cf | |
12h | Circuit Short to Battery | Sbx_cf | |
93h | Component Not Operating | ||
96h | Component Indicating a Failure | ||
98h | Temperature too High | ||
Detection Conditions for Bit 4 (readiness) | |||
09h | Vehicle speed > 0 km/h AND Coolant temp > 50 °C AND engine running time > 630 s AND 1500 rpm < engine speed < 4000 rpm AND no variation of engine speed AND no DTC present | ||
13h | Engine autonomous AND Upstream lambda sensor is hot AND Upstream lambda sensor output voltage between 1395 mV & 1870 mV | ||
11h | Engine autonomous AND Upstream lambda sensor is hot AND No Injection cut | ||
12h | [Engine running AND DTC 0135h not present AND Sensor Hot] during 7 s | ||
93h | |||
96h | |||
98h | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | |
09h | Abnormal duration of min period duration of lambda sensor | 20000 ms | 20000 ms |
13h | Activation conditions true during 0,2 s | 5000 ms | 20 ms |
11h | Upstream lambda sensor output voltage < 20 mV | 10000 ms | 20 ms |
12h | Upstream lambda sensor output voltage > 1870 mV | 10 ms | 20 ms |
93h | 0 ms | 0 ms | |
96h | 0 ms | 0 ms | |
98h | 0 ms | 0 ms |
Specific Snapshot:
$240B – Intake manifold pressure;
$2422 – Amount of air pumped into cylinder;
$2449 – Catalyst exhaust gas upstream oxygen sensor voltage;
$244B – Catalyst exhaust gas upstream oxygen resistance heater PWM command;
$284E – Richness regulation status.