Схемы электрооборудования Chery M11 (A3, Alve, Chance, Cielo, Cruise, J3, Niche, Orinoco, Ove, Skin, Tengo) (English).
Другие схемы:
Схемы электрооборудования автомобиля Chery M11 (A3, Alve, Chance, Cielo, Cruise, J3, Niche, Orinoco, Ove, Skin, Tengo) (English).
M11 Maintenance Manual.
(Circuit Diagram Part).
Перейти к разделам и подразделам:
Chapter I Instruction of Reading Drawings.
- I. Definition of Main Harness Connectors.
- II. Definition of Body Ground Point.
- III. Description of Major Signs of Circuit.
- IV. Supplementary Description of Circuit Diagram.
- V. Definition of Fuse.
Chapter II Control Basic Diagram of Circuit.
- I. Starting and Charging System.
- II. EFI (Electric Fuel Injection) System of Engine.
- III. Lighting System.
- IV. Door and Window Systems (Without Anti-clipping Function).
- V. Door and Window Systems (Anti-clipping).
- VI. Door Lock System.
- VII. Wiper System.
- VIII. Exterior Rear-view Mirror and Rear Windshield Heating System.
- IX. Horn System and Reversing Radar System.
- X. A/C System.
- XI. Combination Instrument and Auxiliary Instrument.
- XII. CAN Network.
- XIII. Audio and Sunroof System.
- XIV. ABS System and Electric Regulating and Heating System for Seat.
- XV. Definition of Main Control Module Pins.
- I. Left Front Door Harness.
- II. Right Front Door Harness.
- III. Left Rear Door Harness (M11-3724510).
- IV. Right Rear Door Harness (M11-3724520).
- V. Engine Harness (M11-3724180).
- VI. A/C Harness (Self-owned Harness of HAVC Assembly).
- VII. Engine Compartment Harness (M11-3724010).
- VIII. Luggage Boot Harness (M11-3724120).
- IX. Washer Nozzle Heater Harness (M11-3724550).
- X. Ceiling Harness (M11-3724370).
- XI. Instrument Harness (M11-3724030BA).
- XII. Interior Harness (M11-3724050BA).
Chapter I Instruction of Reading Drawings.
I. Definition of Main Harness Connectors.
1. Relevant Definition Description.
Connector Pin End: generally, a complete connector is composed of two ends. Here, the connector pin end is defined as the end with pin.
Connector Pinhole End: generally, a complete connector is composed of two ends.
Here, the connector pinhole end is defined as the end with pinhole.
Meanings of Number on Connector: the number such as 1, 2 and 3 on connector represents the pin No. of connector. For definition, only the first and last pins No. of one row of pin (pinhole) are required to be written out generally.
In the Part of Definition of Main Harness Connectors, the pin end or pinhole end will be defined based on the principle of convenience and practicality. During defining, the pin end or pinhole end will be marked to facilitate reference of extensive readers.
Take the harness as order to define connector. The main harness connector involved in a harness may be one end of this harness or one end of another butt harness of it.
For the main harness connector involved but not defined in a harness, please refer to the Part of Its Butt Harness Connector.
1.1 Engine Harness Connector.
Instrument/engine (pin).
Note: Instrument/engine – Connector of instrument harness and engine harness.
1.2. Connectors on Instrument Harness.
Interior/Instrument A (pinhole).
Note: Interior/instrument A – Connector A of instrument harness and interior harness.
Interior/Instrument B (pinhole).
Note: Interior/instrument B – Connector B of instrument harness and interior harness.
Interior/instrument C (pinhole).
Note: Interior/instrument C – Connector C of instrument harness and interior harness.
Interior/instrument D (pinhole).
Note: Interior/instrument D – Connector D of instrument harness and interior harness.
Interior/instrument E (pinhole).
Note: Interior/instrument E – Connector E of instrument harness and interior harness.
Interior/instrument F (pinhole).
Note: Interior/instrument F – Connector F of instrument harness and interior harness.
Air conditioner/instrument (pinhole).
Note: Air conditioner/instrument – Connector of instrument harness and air conditioner harness.
Instrument / air bag (pinhole).
Note: Instrument/air bag – Connector of instrument harness and air bag harness.
1.3. Engine Compartment Harness Connector.
Front/interior (pin).
Note: Front/interior – Connector of engine compartment harness and interior harness.
Front/nozzle heater (pinhole).
Note: Front/nozzle heater – Connector of engine compartment harness and washer nozzle heater harness.
1.4. Interior Floor Harness.
Interior/rear bumper (pin).
Note: Interior/rear bumper – Connector of rear bumper harness and interior harness.
Interior/ceiling (pin).
Note: Interior/ceiling – Connector of ceiling harness and interior harness.
1.5. Left Front Door Harness.
Interior / left front A (pinhole).
Note: Interior/left front A – Connector A of left front door harness and interior harness.
Interior/left front B (pinhole).
Note: Interior/left front B – Connector B of left front door harness and interior harness.
Note: The connector of “Interior/left front B (pinhole)” in the above figure takes the left front door equipped with anti-clipping window regulator; for the right front door equipped with window regulator without anti-clipping function, the terminal 2# of connector of “Interior/left front B (pinhole)” is empty.
1.6. Right Front Door Harness.
Interior/right front (pinhole).
Note: Interior/right front – Connector of right front door harness and interior harness.
Note: The connector of “Interior/right front (pinhole)” in the above figure takes the right front door equipped with anti-clipping window regulator; for the right front door equipped with window regulator without anti-clipping function, the terminal 2# of connector of “Interior/right front (pinhole)” is empty.
1.7. Left Rear Door Harness.
Interior/left rear (pinhole).
Note: Interior/left rear – Connector of left rear door harness and interior harness.
1.8. Right Rear Door Harness.
Interior/right rear (pinhole).
Note: Interior/right rear – Connector of right rear door harness and interior harness.
1.9. Trunk Harness.
Interior/trunk (pinhole).
Note: Interior/trunk – Connector of trunk harness and interior harness.
1.10. Explanation of Terminal Definition.
Explanation of Definition of Terminal in Basic Diagram of Circuit:
Illustrate as follows:
1.10.1.
“Instrument/interior/A/6” refers to No. 6 pin of connector A of instrument harness and interior harness;
1.10.2. “To anti-theft module A5” means to No. 5 pin of plug A of anti-theft module;
1.10.3. “To ECU25” means to No.25 pin of ECU.
II. Definition of Body Ground Point.
1. Definition of Ground Point.
1.1. Ground Point of Engine Harness.
G101: Terminals 80#, 61# and 3# of engine control unit.
G102: Terminals 51# and 53# of engine control unit.
G103: Terminal 2# of air conditioner clutch, terminal 1# of cam shaft position sensor, terminal 2# of speed sensor, terminal 1# of reverse switch, and terminal 2# of coolant position sensor.
1.2. Ground Point of Engine Compartment Harness.
G201: Terminal 2# of left front fog lamp, terminal 4# of left headlamp, terminal 2# of engine hood touch switch, terminal 1# of left headlamp regulating motor, terminal 2# of high pitch horn, terminal 2# of low pitch horn, terminal 2# of left front turn lamp, and terminals CE E1#, CE E8#, CE E5# and CE E9# of engine compartment fuse and relay box.
G202: Terminal 2# of right front fog lamp, terminal 2# of front washer pump, terminal 4# of right headlamp, terminal 1# of right headlamp regulating motor, terminal 2# of right front turn lamp, terminal 3# of fan motor connector 2, and terminal 3# of fan motor connector 1.
1.3. Ground Point of Interior Floor Harness.
G301: Terminals 13# and 38# of ABS module.
G302: Terminal 2# of brake fluid level switch, terminal 2# of anti-theft horn, terminal 1# of PP6 of front BCM, left seat heater, and terminal 4# of electric regulating device.
G303: Empty.
G304: Empty.
G305: Terminal 4# of oil pump harness connector, terminal 2# of rainfall sensor, terminal 1# of left cosmetic mirror lamp, terminal 1# of right cosmetic mirror lamp, terminal 1# of front ceiling lamp and sunroof switch, terminal 4# of front wiper motor, terminal 2# of left front door locking switch, terminal 4# of left front door touch switch, terminal 4# of left rear door touch switch, terminal 3# of left rear door window regulating switch, terminal 11# of left front door window regulating switch, terminal 1# of left turn lamp, terminal 4# of electric left exterior rear-view mirror, terminal 4# of left front door anti-clipping window regulator, and terminal 2# of driver’s seat belt switch.
G306: Terminal 2# of oil pump harness connector (fuel level resistance), left seat heater, terminal 2# of electric regulating device, and shielded wire of both lines connecting microphone and hands-free cell.
G307: Terminal 1# of left rear reading lamp, terminal 1# of right rear reading lamp, terminal 1# of high mounted brake lamp, terminal 2# of low speaker (coatrack) A, and terminal 2# of sunroof module.
G308: Terminal 3# of trunk touch switch and lock actuator, terminal 1# of left rear tail lamp, terminal 4# of PP8 of rear BCM, terminal 5# of PP8 of rear BCM, and terminal 1# of trunk locking switch.
G309: Terminal 1# of right rear tail lamp, shielded wire of connecting line of terminal 8# of auxiliary port of main frame of audio equipment and terminal 5# of CCD camera of reverse radar, and terminal 2# of connector of license plat lamp.
G310: Terminal B7# of air conditioner controller, terminal B13# of air conditioner controller, terminal 3# of right rear door touch switch, terminal 3# of right front door locking switch, terminal 4# of right front door touch switch, terminal 3# of right front door window regulating switch, terminal 3# of right rear door window regulating switch, terminal 4# of electric right exterior rear-view mirror, terminal 4# of right front anti-clipping window regulator, shielded wire of connecting line of terminal 8# of auxiliary port of main frame of audio equipment and terminal 5# of CCD camera of reverse radar, terminal 2# of right seat heating device, and terminal 1# of right turn lamp.
G311: Negative Ground of Rear Windshield Heater
1.4. Ground Point of Instrument Harness.
G401: Terminal 5# of diagnostic connector, terminal 2# of luminous regulating switch, shielded wire of both lines connecting microphone and hands-free cell, terminals 2# and 5# of warning lamp switch, terminals 5# and 8# of combination switch (wiper), terminal 1# of port of main frame of audio equipment, shielded wire of connecting line of terminal 8# of auxiliary port of main frame of audio equipment and terminal 5# of CCD camera of reverse radar, terminal 1# of on-board hands-free cell, terminal 1# of spiral cable (steering angle sensor), terminal 2# of emergency power supply, terminal 1# of clutch switch, terminal 14# of spiral cable (horn button), terminal 2# of glove box lamp, terminal 1# of combination switch (turning, lower beam/upper beam and cruise), terminals of 3# and 6# of electronic stabilization system switch, terminals 3# and 6# of left seat heater switch, terminals 3# and 6# of right seat heater switch, terminals 1# and 6# of trunk opening switch, terminal 6# of lighting switch, terminal 3# of combination instrument, and terminal 3# of auxiliary instrument.
G402: Terminal A2# of electronic anti-theft controller, terminal 4# of diagnostic connector, terminal 4# of rear-view mirror regulating switch, terminal 6# of deflection angle sensor, terminal 1# of cigar lighter, terminal 4# of lower beam lamp height regulating switch, terminal 5# of combination instrument, terminal 5# of auxiliary instrument, and terminal 4# of tyre pressure monitoring system module (TPMS).
1.5 Air Conditioner Harness.
G501: Terminal 1# of speeder module.
1.6 Negative Harness.
G601: Ground point at the joint of negative harness and the body sheet metal of front wall.
1.7 Ground Harness.
G701: Ground point at the joint of ground harness and the body sheet metal.
2. Distribution of Each Ground Point and Major Modules.
3. Pictures of Ground Points.
3.1. Ground Points of Engine Harness.
G101: (under the instrument panel at the side of front passenger’s seat).
G102: (under the instrument panel at the side of front passenger’s seat).
G103: (at the side of engine cylinder head).
3.2. Ground Points of Engine Compartment Harness.
G201: (at the left front side of engine compartment).
G202: (at the right front side of engine compartment).
3.3. Ground Points of Interior Floor Harness.
G301: (at the left front side of engine compartment).
G302: (at the left front side of engine compartment).
G303: Empty.
G304: Empty.
G305: (pillar B of left front door).
G306: (pillar B of left front door).
G307: (near the pillar C of left rear door).
G308: (at the left inside of trunk).
G309: (at the right inside of trunk).
G310: (pillar B of right front door).
G311: (near the pillar C of right rear door).
3.4. Ground Points of Instrument Harness.
G401: (at the place where the left body under the auxiliary instrument panel is).
G402: (at the place where the left body under the auxiliary instrument panel is).
3.5. Ground Point of Air Conditioner Harness.
G501: (at the place where the right body under the auxiliary instrument panel is).
3.6. Ground Point of Negative Harness.
G601: (at the place, in the engine compartment, where the body near the brake vacuum booster is).
3.7. Ground Point of Ground Harness.
G701: (at the place where the body at the underside of battery in engine compartment is).
III. Description of Major Signs of Circuit.
Sign | Signification |
Circuit connection | |
Connector | |
Relay | |
Shielded wire | |
Shielded wire | |
Ground | |
Motor | |
Bulb | |
Switch control | |
Resistance element | |
Solenoid | |
LED |
Note: For other signs, please conduct specific confirmation according to the circuit and actual objects.
IV. Supplementary Description of Circuit Diagram.
1. Description of Power Supply and Ground Wire.
BAT: Power supply line from the positive pole of battery (without passing through any fuse).
IGN1: Power supply line directly out from terminal 2# of ignition switch.
KL30: Power supply line (from the positive pole of battery) out from “B+” terminal of engine compartment fuse and relay box, only passing through the positive fuse (FB29 100A).
IGN2: Power supply line directly out from terminal 30# of relay at ON position (R5).
Acc: Power supply line (from terminal 3# of ignition switch) out from IP D1 of instrument fuse box.
Acc1: Power supply line directly out from terminal 30# of ACC relay (R6).
31: Ground wire.
ILLUM: Luminous lighting wire.
2. Circuit Color and Circuit Mark.
2.1. Signification of Circuit Color.
B: Black;
P: Pink;
W: White;
Br: Brown;
R: Red;
Gr: Gray;
G: Green;
O: Orange;
L: Blue;
Y: Yellow;
V: Violet.
2.2. Signification of Circuit Mark.
3. Definition of Major Controllers.
In this diagram for control principle of circuit, the “ECU” or “EMS” refers to engine control unit.
In this diagram for control principle of circuit, the “BCM” refers to body control module.
In this diagram for control principle of circuit, the “TPMS” refers to tyre pressure monitoring system module.
In this diagram for control principle of circuit, the “ESP” refers to electronic stabilization system.
1. Numbering of Fuse and Relay.
The fuse in engine compartment fuse and relay box are represented by “FB + number” or “SB + number”; the relay in engine compartment fuse and relay box are represented by “R + number”; the fuse in positive fuse box is represented by “FB + number”, and the fuse in instrument fuse box is represented by “IP FUSE + number”.
2. Position and Function Description of Fuse and Relay.
2.1. Engine Compartment Fuse and Relay Box.
Schematic Diagram of Back of Box Cover:
Front Layout:
Back Layout:
The engine compartment fuse and relay box is at left side of engine compartment. The specific function description of fuse and relay is as follows:
No. | Capacity | Function |
FB1 | 5 A | Engine control unit EMS |
FB2 | 5 A | Speed sensor |
FB3 | 20 A | Emergency power supply |
FB4 | 5 A | Standby |
FB5 | 10 A | Reverse lamp, generator |
FB6 | 15 A | Ignition coil |
FB7 | 7.5 A | Standby |
FB8 | 5 A | ABS |
FB9 | 7.5 A | Standby |
FB10 | 10 A | Front oxygen sensor |
FB11 | 10 A | Rear oxygen sensor |
FB12 | 20 A | Phase, charcoal canister |
FB13 | 30 A | Air conditioner blower |
FB14 | 10 A | Left upper beam |
FB15 | 7.5 A | Nozzle heater |
FB16 | 15 A | Air conditioner compressor |
FB17 | 15 A | Oil pump |
FB18 | 7.5 A | EMS power supply |
FB19 | 10 A | Right upper beam |
FB20 | 30 A | Window motor |
FB21 | 30 A | Sunroof |
FB22 | 10 A | Transmission |
FB23 | 15 A | Seat heater |
FB24 | 5 A | ABS power supply |
FB25 | 10 A | Standby |
FB26 | 15 A | Left lower beam |
FB27 | 15 A | Right lower beam |
SB1 | 30 A | Standby |
SB2 | 30 A | Engine |
SB3 | 30 A | Starter |
SB4 | 40 A | ABS pump |
SB5 | 20 A | ABS controller |
SB6 | 30 A | Ignition lock |
SB7 | 30 A | Instrument electric box |
SB8 | 40 A | Seat adjustment |
R1 | Standby | |
R2 | Main relay | |
R3 | Starter relay | |
R4 | Air conditioner blower | |
R5 | Relay at ON position | |
R6 | ACC relay | |
R7 | Air conditioner compressor | |
R8 | Oil pump relay | |
R9 | ACC relay 1 | |
R10 | Upper beam | |
R11 | Lower beam |
2.2. Instrument Fuse Box.
Front Layout:
Back Layout:
The instrument fuse box is at the left underside of instrument stand. The specific function description of fuse is as follows:
Fuse No. | Capacity | Function |
IP FUSE1 | 20 A | Spare |
IP FUSE2 | 10 A | Front BCM, port of main frame of audio equipment, on-board hands-free cell, front ceiling lamp and sunroof switch |
IP FUSE3 | 10 A | Engine compartment fuse and relay box |
IP FUSE4 | 10 A | Lighting switch |
IP FUSE5 | 10 A | Spare |
IP FUSE6 | 20 A | Cigar lighter |
IP FUSE7 | 10 A | Engine compartment fuse and relay box, seat heater switch |
IP FUSE8 | 10 A | Rainfall sensor, rear-view mirror regulating switch |
IP FUSE9 | 15 A | Diagnostic connector, electronic anti-theft device |
IP FUSE10 | 10 A | Combination instrument, auxiliary instrument, air conditioner panel, key touch switch harness connector |
IP FUSE11 | 20 A | Brake switch |
IP FUSE12 | 15 A | Port of main frame of audio equipment, on-board hands-free cell |
IP FUSE13 | 10 A | Spare |
IP FUSE14 | 15 A | Spare |
IP FUSE15 | 7.5 A | Diagnostic connector, electronic anti-theft device |
IP FUSE16 | 15 A | Brake switch, deflection angle sensor, steering angle sensor |
IP FUSE17 | 7.5 A | Spare |
IP FUSE18 | 10 A | Front BCM, combination instrument, auxiliary instrument |
IP FUSE19 | 10 A | Air conditioner panel, high-low pressure switch |
IP FUSE20 | 10 A | Air bag controller |
2.3. Fuse of Positive Fuse Box.
Connection of positive harness of battery and positive fuse box:
Connection of interior floor harness and positive fuse box:
3. Interior Circuit Diagram of Fuse and Relay Box.
1. Interior Circuit Diagram of Engine Compartment Fuse and Relay Box.
2. Interior Circuit Diagram of Instrument Fuse Box.
3. Interior Circuit Diagram of Positive Fuse Box.
4. Mark Description.
In the basic diagram of circuit, “CE Letter + Number” represents one terminal (terminal represented by number) of one connector (connector represented by letter) of engine compartment fuse and relay box, for example: CE A2; “PB + Number” represents the position of outgoing line of positive fuse box; and “IP Letter + Number” represents one terminal (terminal represented by number) of one connector (connector represented by letter) of instrument fuse box, for example: IP A2.
Chapter II Control Basic Diagram of Circuit.
I. Starting and Charging System.
II. EFI (Electric Fuel Injection) System of Engine.
IV. Door and Window Systems (Without Anti-clipping Function).
V. Door and Window Systems (Anti-clipping).
VIII. Exterior Rear-view Mirror and Rear Windshield Heating System.
IX. Horn System and Reversing Radar System.
XI. Combination Instrument and Auxiliary Instrument.
(With ESP function, namely basic diagram of CAN network circuits of vehicle equipped with deflection angle sensor).
(Without ESP function, namely basic diagram of CAN network circuits of vehicle which isn’t equipped with deflection angle sensor).
XIII. Audio and Sunroof System.
XIV. ABS System and Electric Regulating and Heating System for Seat.
XV. Definition of Main Control Module Pins.
1. Definition of ECU pins.
Pin No. | Function of Pin |
1 | Empty |
2 | Control terminal of ignition coil |
3 | Ground |
4 | Empty |
5 | Control terminal of ignition coil |
6 | Control terminal of cylinder 2 nozzle |
7 | Control terminal of cylinder 3 nozzle |
8 | Empty |
9 | Empty |
10 | Empty |
11 | R line of electric theft-deterrent |
12 | Normalizing wire |
13 | Power supply line of ignition switch ON position |
14 | Control terminal of main relay coil |
15 | Engine speed sensor |
16 | Signal terminal of electronic accelerator pedal |
17 | Ground terminal |
18 | Signal terminal of front oxygen sensor |
19 | Knock sensor |
20 | Knock sensor |
21 | Signal of brake lamp switch |
22 | Empty |
23 | Empty |
24 | Empty |
25 | Empty |
26 | Empty |
27 | Control terminal of cylinder 1 nozzle |
28 | Control terminal of rear oxygen sensor heating |
29 | Empty |
30 | Empty |
31 | Empty |
32 | Power supply terminal |
33 | Power supply terminal |
34 | Power supply terminal |
35 | Ground terminal |
36 | Ground terminal |
37 | Terminal of air flow rate signal |
38 | Signal of throttle opening position |
39 | Terminal of water temperature sensor |
40 | Terminal of electronic accelerator pedal signal |
41 | Empty |
42 | Air intake temperature signal terminal |
43 | Empty |
44 | Power line controlled by main relay |
45 | Power line controlled by main relay |
46 | Control terminal of charcoal canister solenoid valve |
47 | Control terminal of cylinder 4 nozzle |
48 | Control terminal of front oxygen sensor heating |
49 | Empty |
50 | Control terminal of fan low speed |
51 | Ground |
52 | Empty |
53 | Ground |
54 | Signal of throttle opening position |
55 | Signal terminal of rear oxygen sensor |
56 | Empty |
57 | Empty |
58 | Signal of brake lamp switch |
59 | Signal of brake lamp switch |
60 | Signal of medium pressure switch |
61 | Ground |
62 | Empty |
63 | Power line controlled by main relay |
64 | Electronic throttle motor |
65 | Electronic throttle motor |
66 | Electronic throttle motor |
67 | Electronic throttle motor |
68 | Control terminal of fan high speed |
69 | Control terminal of A/C clutch relay |
70 | Control terminal of oil pump relay |
71 | W line of electric theft-deterrent |
72 | Empty |
73 | Power supply terminal |
74 | Clutch switch signal |
75 | Signal of high/low pressure switch |
76 | Signal of power steering switch |
77 | Empty |
78 | Ground |
79 | Terminal of camshaft position sensor signal |
80 | Ground |
81 | Empty |
2. Definition of Front BCM Pins.
2.1. PE2 Harness Connector:
Pin No. | Function of Pin |
PE2 1 | CAN-L line |
PE2 2 | LIN line |
PE2 3 | LIN line |
PE2 4 | Lock signal |
PE2 5 | Unlock signal |
PE2 6 | Right front door switch |
PE2 7 | Left front door switch |
PE2 8 | Right fog lamp switch |
PE2 9 | Front fog lamp switch |
PE2 10 | Key insert switch |
PE2 11 | Empty |
PE2 12 | Headlamp switch |
PE2 13 | Cruise switch (SET/-) |
PE2 14 | Trunk switch |
PE2 15 | Power |
PE2 16 | Empty |
PE2 17 | Empty |
PE2 18 | CAN-H line |
PE2 19 | LIN line |
PE2 20 | LIN line |
PE2 21 | Right rear window-down switch |
PE2 22 | Left rear window-down switch |
PE2 23 | Right rear window-up switch |
PE2 24 | Left rear window-up switch |
PE2 25 | Right front window-down switch |
PE2 26 | Left front window-down switch |
PE2 27 | Right front window-up switch |
PE2 28 | Left front window-up switch |
PE2 29 | Left front window-up switch |
PE2 30 | Left front window-up switch |
PE2 31 | Power |
PE2 32 | Front compartment switch |
2.2. PE1 Harness Connector:
Pin No. | Function of Pin |
PE1 1 | Small lamp switch |
PE1 2 | Washer positions of wiper switch |
PE1 3 | “AUTO” position of lighting switch |
PE1 4 | Right rear door contact switch |
PE1 5 | Empty |
PE1 6 | Warning lamp switch |
PE1 7 | Washer positions of front wiper switch |
PE1 8 | Upper beam switch |
PE1 9 | Upper beam switch |
PE1 10 | MODE position of wiper switch |
PE1 11 | Empty |
PE1 12 | Empty |
PE1 13 | Empty |
PE1 14 | Empty |
PE1 15 | OFF position of lighting switch |
PE1 16 | Empty |
PE1 17 | Washer positions of front wiper |
PE1 18 | Washer positions of wiper switch |
PE1 19 | Luggage boot contact switch |
PE1 20 | Left front door switch |
PE1 21 | Reverse lamp switch |
PE1 22 | Horn button |
PE1 23 | Empty |
PE1 24 | Lower beam relay |
PE1 25 | Upper beam relay |
PE1 26 | Ignition lock cylinder lighting lamp |
PE1 27 | Empty |
PE1 28 | Electric heater of washer nozzle |
PE1 29 | Empty |
PE1 30 | Empty |
PE1 31 | Empty |
PE1 32 | Empty |
2.3. PP3 Harness Connector:
Pin No. | Function of Pin |
PP3 1 | Empty |
PP3 2 | Ceiling lamp switch |
PP3 3 | Anti-theft indicator lamp |
PP3 4 | Right turn lamp |
PP3 5 | Left turn lamp |
PP3 6 | Front fog lamp |
PP3 7 | Front fog lamp |
PP3 8 | Rear windshield heating |
PP3 9 | Empty |
PP3 10 | Rear-view mirror heating |
PP3 11 | Empty |
PP3 12 | Unlock (lock actuator) |
PP3 13 | Lock (lock actuator) |
PP3 14 | Trunk motor |
PP3 15 | Front washer pump motor |
PP3 16 | Low-speed wiper motor |
PP3 17 | High-speed wiper motor |
PP3 18 | Anti-theft indicator lamp |
PP3 19 | Ignition lock cylinder lighting lamp |
PP3 20 | High pitch/bass speaker |
2.4. PP4 Harness Connector:
Pin No. | Function of Pin |
PP4 1 | Left front window motor (up) |
PP4 2 | Left front window motor (down) |
PP4 3 | Anti-theft horn |
PP4 4 | Right front window motor (up) |
PP4 5 | Right front window motor (down) |
PP4 6 | Power |
PP4 7 | To bass speaker |
PP4 8 | Empty |
PP4 9 | Empty |
PP4 10 | Left small lamp |
PP4 11 | luminous regulating switch |
PP4 12 | Right small lamp |
3. Definition of Right BCM Pins.
3.1. PE3 Harness Connector:
Pin No. | Function of Pin |
PE3 1 | Right probe |
PE3 2 | Left probe |
PE3 3 | Empty |
PE3 4 | Empty |
PE3 5 | Empty |
PE3 6 | Empty |
PE3 7 | Empty |
PE3 8 | Empty |
PE3 9 | LIN line |
PE3 10 | Probe ground |
PE3 11 | Empty |
PE3 12 | Empty |
PE3 13 | Empty |
PE3 14 | Empty |
PE3 15 | Empty |
PE3 16 | Empty |
PE3 17 | Empty |
PE3 18 | LIN line |
3.2. PP8 Harness Connector:
Pin No. | Function of Pin |
PP8 1 | Empty |
PP8 2 | Right rear window motor (up) |
PP8 3 | Right rear window motor (down) |
PP8 4 | Ground |
PP8 5 | Ground |
PP8 6 | Left right window motor (up) |
PP8 7 | Left right window motor (down) |
PP8 8 | Empty |
PP8 9 | Empty |
PP8 10 | Empty |
PP8 11 | Power |
PP8 12 | Rear fog lamp |
PP8 13 | Empty |
4. Definition of Instrument Pins.
Pin No. | Function of Pin |
1 | Empty |
2 | Coolant level sensor |
3 | Ground |
4 | Empty |
5 | Ground |
6 | Empty |
7 | Speed input |
8 | Empty |
9 | Engine oil pressure switch |
10 | Empty |
11 | Power |
12 | Instrument lighting |
13 | Power |
14 | Empty |
15 | Empty |
16 | Charging/discharging indicator lamp of battery |
17 | Empty |
18 | Hand brake switch |
19 | Driver seat safety belt switch |
20 | Empty |
21 | Fuel sensor |
22 | Empty |
23 | Empty |
24 | Empty |
25 | Empty |
26 | Brake fluid level switch |
27 | Brake fluid level switch |
28 | Empty |
29 | CAN-L |
30 | CAN-H |
31 | Empty |
32 | Empty |
5. Definition of ABS Module Pins.
Pin No. | Function of Pin |
1 | Power |
2 | Empty |
3 | Right front wheel speed sensor |
4 | Right front wheel speed sensor |
5 | CAN-H |
6 | CAN-L |
7 | Power |
8 | Empty |
9 | Empty |
10 | Right rear wheel speed sensor |
11 | Right rear wheel speed sensor |
12 | Empty |
13 | Ground |
14 | Empty |
15 | Empty |
16 | Empty |
17 | Empty |
18 | Empty |
19 | Empty |
20 | Empty |
21 | Empty |
22 | Empty |
23 | Empty |
24 | Empty |
25 | Power |
26 | Empty |
27 | Left front wheel speed sensor |
28 | Left front wheel speed sensor |
29 | ESP lamp (output) |
30 | Empty |
31 | ESP switch (input) |
32 | Empty |
33 | Power |
34 | Empty |
35 | Left rear wheel speed sensor |
36 | Left rear wheel speed sensor |
37 | Empty |
38 | Ground |
6. Definition of A/C Control Module Pins.
6.1. A Harness Connector:
Pin No. | Function of Pin |
1 | Function of Pin |
2 | Empty |
3 | Empty |
4 | Empty |
5 | Empty |
6 | CAN-L |
7 | Panel lighting |
8 | Outdoor temperature sensor |
9 | Empty |
10 | Control terminal of A/C blower relay R4 |
11 | Power of sensor |
12 | Negative terminal of interior/exterior circulation motor |
13 | Negative terminal of bleed door motor |
14 | Negative terminal of defrost door motor |
15 | Negative terminal of mode damper motor |
16 | Negative terminal of interior/exterior circulation motor |
17 | Bleed door sensor |
18 | Defrost door sensor |
19 | Mode damper sensor |
20 | Empty |
6.2. B Harness Connector:
Pin No. | Function of Pin |
1 | Function of Pin |
2 | Empty |
3 | Indoor temperature sensor |
4 | Empty |
5 | Power |
6 | Ground |
7 | Ground |
8 | Power |
9 | Empty |
10 | Empty |
11 | Blower drive signal |
12 | Solar sensor |
13 | Ground |
14 | Positive terminal of bleed door motor |
15 | Positive terminal of defrost door motor |
16 | Positive terminal of mode damper motor |
7. Definition of Radio, DVD and Guidance System Control Module Pins.
7.1. Main Port:
Pin No. | Function of Pin |
1 | Ground |
2 | Positive terminal of left front door speaker |
3 | Negative terminal of left front door speaker |
4 | Negative terminal of right front door speaker |
5 | Positive terminal of right front door speaker |
6 | Positive terminal of left rear door speaker |
7 | Negative terminal of left rear door speaker |
8 | Positive terminal of right rear door speaker |
9 | Negative terminal of right rear door speaker |
10 | Power of steering wheel shortcut key |
11 | Amplifier signal |
12 | Speed signal |
13 | Signal of steering wheel shortcut key |
14 | Panel lighting |
15 | Power |
16 | Power |
7.2. Auxiliary Port:
Pin No. | Function of Pin |
1 | Reverse switch |
2 | Empty |
3 | Empty |
4 | Positive terminal of audio signal |
5 | Negative terminal of audio signal |
6 | Empty |
7 | Empty |
8 | Video camera of reversing radar |
9 | Empty |
10 | Power of steering wheel shortcut key |
11 | Signal of steering wheel shortcut key |
12 | MUTE function signal |
13 | Power |
14 | Empty |
15 | Empty |
16 | Empty |
(I). Harness Diagram.
1. Left front door harness (M11-3724070; left front window regulator motor without anti-clipping function).
2. Left front door harness (M11-3724070BA; left front window regulator motor with anti-clipping function).
(II). Description of Connector Pins.
1. Left front door harness (11-3724070; left front window regulator motor without anti-clipping function).
No. | Connector Name | Pin No. | Connect to |
1 | Interior/left front A | 1 | Terminal 1# of left front door speaker, and terminal 1# of left front door speaker B |
2 | Terminal 5# of electric left exterior rear-view mirror | ||
3 | Terminal 3# of electric left exterior rear-view mirror | ||
4 | Terminal 1# of electric left exterior rear-view mirror | ||
5 | Terminal 2# of contact switch of left front door | ||
6 | Terminal 6# of left front door window regulator switch | ||
7 | Terminal 5# of left front door window regulator switch | ||
8 | Terminal 4# of left front door window regulator switch | ||
9 | Terminal 3# of left front door window regulator switch | ||
10 | Terminal 13# of left front door window regulator switch | ||
11 | Empty | ||
12 | Terminal 2# of left front door speaker A, and
Terminal 2# of left front door speaker B |
||
